Toyota Vigo, L200 Triton, Navara and Fuso Experts
Among light-duty to heavy duty trucks ranging from 3.5 tons to 45 tons, Mitsubishi Fuso sells the best.
- Mitsubishi Fuso
- Mitsubishi Specs in Brief
- Fuso Body Types
- Fuso Models
- Mitsubishi Fuso Canter – FB and FE Models
- Fuso Fighter – FK and FN Ranger
- Mitsubishi Fuso Specifications
- Fuso Canter Guts FB Specifications
- Mitsubishi Fuso Canter Specs
- Fuso FK Specifications
- Fuso Fighter FN Specifications
- Mitsubishi Fuso Prices
Mitsubishi Fuso
The Comprehensive Mitsubishi Fuso Truck and Bus Range. Putting Drivers First!
Mitsubishi Fuso has a long standing reputation for producing highly durable and reliable products that not only meet all functional and safety requirements, but also deliver exceptional levels of drivability, comfort and user friendliness. Drive any truck or bus in Fuso model range and you’ll immediately feel the difference. Every feature is the result of the latest thinking – their cabins are extra spacious and air conditioned, with ergonomic seats designed for any physiques. Fuso comprehensive truck range consists of light (Canter), medium and Heavy Duty (Fighter) trucks. Whatever your application, with so many truck and bus models to choose from, you are sure to find a Mitsubishi Fuso model that’s perfect for all your business needs no matter what part of the world you are in.
Mitsubishi Specs in Brief
CANTER LIGHT DUTY TRUCK | |||||
Model | GVM (t) | WB (m) | PS/kW | Pickup Length (m) | Truck Type |
FB511B8SRDH3 C Guts | 3.5 | 2.50 | 106/78 | 3.18 | 4 Wheeler |
FE519B8SRDH3 | 4.3 | 2.50 | 115/81 | 3.09 | 4 Wheeler |
FE539E6SRDH3 | 5.5 | 3.35 | 115/81 | 4.35 | 6 Wheeler |
FE649E6SRDH3 | 6.5 | 3.35 | 115/81 | 4.30 | 6 Wheeler |
FE659E7SRDH3 | 8.4 | 3.35 | 140/100 | 4.3 | 6 Wheeler |
FE659F7SRDH3 | 8.4 | 3.76 | 140/100 | 4.93 | 6 Wheeler |
MEDIUM DUTY TRUCK – FUSO FIGHTER | |||||
Model | GVM (t) | WB (m) | PS/kW | Pickup Length (m) | Truck Type |
FK457FSRGDH3 | 12 | 3.70 | 225/162 | 4.4 | 6 Wheeler |
FK457HSRGDH3 | 12.0 | 4.16 | 225/162 | 5.11 | 6 Wheeler |
FK457JSRGDH3 | 12 | 4.46 | 225/162 | 5.55 | 6 Wheeler |
FK457MSRGDH3 | 12.0 | 5.55 | 225/162 | 7.22 | 6 Wheeler |
HEAVY DUTY TRUCK – FUSO FIGHTER | |||||
Model | GVM (t) | WB (m) | PS/kW | Pickup Length (m) | Truck Type |
FN617MSRDH5 | 25 | 4.80 | 225/162 | 6.35 | 10 wheeler single axle |
FN617RSRDH5 | 21.0 | 5.65 | 225/162 | 7.62 | 10 wheeler single axle |
FN627MSRDH5 | 25 | 4.80 | 225/162 | 6.35 | 10 wheeler single axle |
FN617MSRDH6 | 25.0 | 4.80 | 260/187 | 6.35 | 10 wheeler single axle |
FN617RSRDH6 | 21 | 5.65 | 260/187 | 7.62 | 10 wheeler single axle |
FN627MSRDH6 | 25.0 | 4.80 | 260/187 | 6.35 | 10 wheeler double axle |
FN627HRSRDH6 | 45.0 | 3.75 | 260/187 | 4.39 | Carrying Vehicle |
Fuso Body Types
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
FB | |||||||||||
FB511B8 SRDH3 |
Cargo | ||||||||||
FE | |||||||||||
FE519B8 SRDH3 |
Cargo | Wood Cargo | Passenger | Aluminum Van | Refrige-rated Van | Cab Back Crane | |||||
FE539E6 SRDH3 |
Cargo | Wood Cargo | Passenger | Aluminum Van | Refrige-rated Van | Cab Back Crane | Tanker | Garbage | |||
FE649E6 SRDH3 |
Cargo | Wood Cargo | Passenger | Aluminum Van | Refrige-rated Van | Cab Back Crane | Tanker | Garbage | |||
FE659E7 SRDH3 |
Dump | Cargo | Wood Cargo | Passenger | Aluminum Van | Refrige-rated Van | Cab Back Crane | Tanker | |||
FE659F7 SRDH3 |
Cargo | Wood Cargo | Passenger | Aluminum Van | Refrige-rated Van | Cab Back Crane | |||||
FK | |||||||||||
FK457F SRGDH3 |
Dump | Tanker | Fire Fighting Water | Garbage | |||||||
FK457H SRGDH3 |
Cargo | Aluminum Van | Refrige-rated Van | Cab Back Crane | Tanker | Fire Fighting Water | Garbage | ||||
FK457J SRGDH3 |
Cargo | Wood Cargo | Aluminum Van | Refrige-rated Van | Cab Back Crane | ||||||
FK457M SRGDH3 |
Cargo | Wood Cargo | Aluminum Van | Refrige-rated Van | |||||||
FN | |||||||||||
FN617M SRDH5 |
Cargo | Wood Cargo | Aluminum Van | Refrige-rated Van | Cab Back Crane | Tanker | |||||
FN617M SRDH6 |
Cargo | Wood Cargo | Aluminum Van | Refrige-rated Van | Cab Back Crane | Tanker | |||||
FN617R SRDH5 |
Cargo | Wood Cargo | Aluminum Van | Refrige-rated Van | Cab Back Crane | ||||||
FN617R SRDH6 |
Cargo | Wood Cargo | Aluminum Van | Refrige-rated Van | Cab Back Crane | ||||||
FN627M SRDH5 |
Dump | Cargo | Wood Cargo | Aluminum Van | Refrige-rated Van | Cab Back Crane | Tanker | Fire Fighting Water | Full Trailer | ||
FN627M SRDH6 |
Dump | Cargo | Wood Cargo | Aluminum Van | Refrige-rated Van | Cab Back Crane | Tanker | Fire Fighting Water | Full Trailer | ||
FN627HR SRDH6 |
Tractor |
Fuso Models
FB511
FE51988
FE539E6
FE649E6
FK457MS3
FN617M5
FN627HR6
Mitsubishi Fuso Canter – FB and FE Models
Mitsubishi Fuso Canter is the perfect light duty workhorse for all businesses ‘on the move’ offering drivers a mobile work environment that is second to none.
The FE Canter contains the very best in safety and comfort features. The Canter’s spacious cab is designed to accommodate the wide range of body types, giving both driver and passengers more head, arm and leg room. Air conditioning, CD player, central locking, power windows, ABS brakes and optional drivers airbag, round out the Canter’s overall impressive package.
Standard Equipment | Air-conditioning, Cigarette lighter, front, Clock, analogue, Coin tray/holder, Door handles, black, Driver’s footrest, Driver’s Seat – Manual Adjustment, Front Passenger’s Seat – Manual Adjustment, Front Passenger’s Seatbelt – Manual Adjustment, Gauge, oil-pressure, Head rests, Front, Intercooler, Mirrors, front convex/parking, Passenger assist grips, Power steering, Remote Free Hub (2/4WD mode), Seat Belt Pretensioners – Front Seats, Seat trim, fabric, Sun visors w/ Vanity Mirrors, Warning lamp – low fuel |
Release Date | 2005 |
Body Style | TRUCK |
Body Config | Single Cab |
Doors | 2 |
Seat Capacity | 2 |
Model Code | FB511B8SRDH3 |
Drive | FWD |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Worm and Roller |
Engine Size | 2835cc (2.8) |
Cylinders | 4 |
Engine Configuration | V60 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 4M40-3AT |
Fuel Type | Diesel |
Fuel Capacity | 70L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo intercooled |
Power | 106HP |
Torque | 216Nm @ 2000RPM |
Length | 4655mm |
Width | 1695mm |
Height | 2005mm |
New series concept = “GLOBAL FIT” |
---|
Internationally appraised product status
Environmental performance
High quality brand
|
- Consolidation of internationally appraised product status
- “Global Fit” concept powers new global-standard light-duty truck
Since its introduction, the cab-over Canter series has received high recognition in Japan and in overseas markets both for its outstanding payload capacity, stemming from packaging that seeks the highest levels of payload efficiency in high-density urban traffic arena, as well as for its outstanding durability and reliability. Building on and consolidating this reputation, the new Canter and Canter Guts series announced today have been developed to a “Global Fit” concept.
The new Canter and Canter Guts series have been developed to set a new global standard for light-duty trucks. To that end, they offer roomier interior space, better traversability between driver and assistant seats, improved comfort and safety performance and better environmental performance.
- “Round cubic design” Fuso family identity
The design keynote to the new Canter and Canter Guts series is the “round cubic form” that identifies the Fuso family. Other elements stamping the series with the Ricke Fuso family identity seen in the Super Great heavy-duty and Fighter medium-duty truck series include: the inverted trapezoid grille, forward-sloping side windows, and character line that runs down the side from the front corner. Headlamps of new models are fully redesigned and for more powerful Canter models, distinctively styled xenon gas-discharge headlamps that throw a high-intensity beam for improved safety at night, are equipped as standard.
- Dash-mounted shift easier to operate: world-first in cab-over truck
The new Canter and Canter Guts series employ a dash-mounted shift – a world-first for a cab-over truck. The shift has been designed for optimum operability in terms of location, stroke length, operating effort and shifting feel. As a result, and despite its short-stroke action, the dash-mounted shift is a joy to use: requiring less effort than the manual shift on the new series’ predecessor, and offering a light, but reassuring solid touch.
DX and Custom trim levels feature a central fold-down armrest, also a class-first, that further enhances the operability of the dash-mounted shift.
- Roomiest in class with improved smoother cross-seat access
The dash-mounted shift is one element of the optimized layout that offers a significant increase in roominess as well as facilitating movement between driver’s and assistant’s seats.
A central stow-away parking brake lever that, once engaged, parks below the height of the seat squabs further contributes to the roominess and traversability* of the new Canter series cab.
- Roomiest in class with improved entry and exit
A more upright A-pillar and a more waisted side tumble in the cab design contribute toward class-topping interior space. On wide-cab models, cab length has been extended forward 100mm and roof height raised 20mm, giving more legroom and head clearance for both driver and assistant. The steering column can be adjusted through a wider tilt arc and longer telescope and the seat features a longer slide travel, thereby enabling the driver to select his optimum
position. Together with the optimized pedal layout, these features help to minimize vehicle operating fatigue.Wide-cab models feature a longer step that enables the driver to enter and exit his vehicle in an upright posture.
- Magneto-rheological damping for driver’s seat reduces fatigue
Both driver and assistant seats feature integral head restraints, longer slide travel and more generous reclining angle range. The two-tone seat upholstery design accents the spacious look to the interior.
Custom trim level wide-cab models feature a driver’s seat with magneto-rheological damping, a class first. Utilizing the mutual repulsion between the North and South poles of a permanent magnet, the non-linear spring characteristics of MR damping delivers a relaxing comfortable ride with excellent shock isolation. (Pacemakers are not affected by magnetism).
- “Fuso-Rise” impact safety technology improves crashworthiness
The new Canter and Canter Guts series announced today incorporate advanced “Fuso-Rise” impact safety technology, realizing a significant increase in crashworthiness. This technology has been developed by MMC after extensive computer simulation and on-road testing to provide occupants with a safety space and to absorb and dissipate impact energy in the cab-over type of vehicle with its restricted space up front.
The front main sills
supporting the high-rigidity cab are designed to deform rationally and efficiently absorb impact energy, thereby maintaining occupant leg space integrity. The cab doors use a parallel-cross structure that incorporates the side beams to provide greater occupant protection. The use of closed-section front chassis rails effectively improve the body’s ability to absorb and dissipate crash energy. - Power-ABS; disc brakes on all wheels
More powerful models in the new Canter and Canter Guts series are fitted as standard with Power-ABS which brings brake pedal power assistance to the anti-lock braking system. In emergency braking situations, or when fully laden or descending a gradient and other times when maximum braking power is required, the Power-ABS system utilizes the ABS motor pump to boost brake fluid pressure. Power-ABS also incorporates a mechanism that apportions braking force to individual wheels according to front and rear axle loads.
In another class first, disc brakes all round on more powerful Canter and Canter Guts models deliver a further improvement in braking performance.
- Independent front suspension takes evolutionary step
MMC has further evolved the Canter’s highly-appraised independent front suspension. Now fitted to a much larger number of models in the series, with its simple design the independent suspension has been optimized to deliver the ideal balance between handling stability and ride comfort.
- “Global Fit” concept powers new global-standard light-duty truck
- Environmental performance
- Conformity with Japanese 2000/2001 noise regulations
Additional noise insulation covers for the engine and transmission and the use on certain models of quieter mufflers to reduce exhaust emission noise mean that all models in the new Canter and Canter Guts series now meet Japanese 2000/2001 Noise Regulations.
- Low emission engines
The new Canter and Canter Guts series are now in the process for certification to meet the criteria laid down in the 7LG LEV*1 and the 6LG*2 LEV Certification Systems.
*1 Seven local governments in the Kanto region: The prefectures of Tokyo, Kanagawa, Saitama and Chiba, and the cities of Yokohama, Kawasaki and Chiba *2 Six local governments in the Kansai region: The prefectures of Kyoto, Osaka and Hyogo, and the cities of Kyoto, Osaka and Kobe. The new Canter and Canter Guts series also comply with the Tokyo Metropolitan Government’s “Improve the Urban Environment and Protect the Health of Citizens” Ordinance, the provisions of which are expected to become more stringent in the future. MMC also plans to add CNG and LPG Canter and Canter Guts models in the very near future.
- Recyclability tops 90%
The new Canter and Canter Guts series achieve a greater than 90% recyclability rate for parts and components (as measured by MMC). They do so by retaining the aluminum radiators and R34a air conditioning refrigerant used in the previous series, as well as through the wider use of recycled materials and of alternatives for environmental-load substances.
- Conformity with Japanese 2000/2001 noise regulations
- High brand quality
- Fuso Quality Gate system
The new Canter and Canter Guts
series are the first MMC commercial vehicles to be produced under the checks and controls of the Fuso Quality Gate system. This stringent and extensive quality management system is designed to assure the highest levels of quality, with 15 Check Gates strategically located at each stage from conception and design, through development and manufacture and right up to after-sales service.
- Fuso Quality Gate system
The medium duty truck that will drive your business forward.
Completely re-engineered from the wheels up, the FE Model is the most forward-thinking medium duty commercial truck ever. Its cab isn’t just beautiful, it offers more head, leg, knee and elbow room. Its dash-mounted shifter and available Aisin 6-speed automatic transmission are both industry firsts. The steering wheel tilts and telescopes. The driver’s seat offers more adjustment.
Fuso Fighter – FK and FN Ranger
Fuso Fighters are designed to suit a wide variety of bodies and applications. Our comprehensive medium duty truck range consists of a range of models so you are sure to find a model that is perfect for your needs.
The Fighter FK range consists of models that cover the medium duty segment with GVM’s ranging from 9.8 to 12 tonnes.
The FN range has a range of models designed to meet the demands of heavier duty applications, with stronger suspension, chassis and more powerful engines utilized in order to accommodate GVM’s up to 16 tonnes. It uses a 6×2 or 6×4 setup and can handle GVM’s up to 24 tonnes.
Mitsubishi Fuso Specifications
Fuso Canter Guts FB Specifications
DESCRIPTION | FB511B8SRDH3 | ||
Dimensions | Wheelbase (WB) | mm. | 2,500 |
Overall Length (OAL) | mm. | 4,655 | |
Overall Width (OW) | mm. | 1,695 | |
Overall Height (OH) | mm. | 2,005 | |
Cab to Chassis End (CE) | mm. | 3,185 | |
Rear Over Hang (ROH) | mm. | 1,155 | |
Gross Vehicle Weight (GVW) | kg. | 3,550 | |
Kerb Weight | Front kg. | 1,050 | |
Rear kg. | 41O | ||
Performance | Max. Speed | km/h | 116 |
Max. Gradeability | (Tan ?) % | 52.0 | |
Min.Turning radius | mm. | 5,000 | |
Engine | Model | MITSUBISHI 4M40 – 3AT | |
Type / TISI. 1295-2541 | 4 stroke-cycle, direct injection diesel engine water cooled with inter cooler turbo charger | ||
Bore & Stroke | mm. | 95 x 100 | |
Piston Displacement | CC. | 2,835 | |
Max. Output | EEC NET | 78 kW / 3,700 rpm ( JIS 106 PS ) | |
Max. Torque | EEC NET | 216 Nm / 2,000 rpm ( JIS 22.0 kg.m ) | |
Compression Ratio | 20 : 1 | ||
Alternator | 12 Volt , AC 50 Amp | ||
Motor Start | 12 Volt , 2.2 kW | ||
Electrical System | Battery | 12 Volt , 100 Ah at 20 hrs. | |
Fuel System | Fuel Tank Capacity | Litre | 70 |
Transmission | Clutch | Hydraulic control, single dry plate | |
Transmission | Model | M015S5 | |
Type | 5 forward and 1 reverse speed, 1st – 5 th; synchromesh gears, rev.; constantmesh gears | ||
Transmission Ratio | 1st | 4.733 | |
2nd | 2.753 | ||
3rd | 1.490 | ||
4th | 1.000 | ||
5th | 0.752 | ||
Reverse | 4.733 | ||
Final Gear Ratio | 6.166 | ||
Front Axle | Model | Reversed Elliot, “I” beam type | |
Capacity | Kg. | 1,700 | |
Rear Axle | Model | Full Floating, Single reduction, Hypoid gear | |
Capacity | Kg. | 2,400 | |
Brakes | Service | Hydraulic with vacuum servo assistance, dual circuit | |
Parking | Internal expanding type on propeller shaft | ||
Auxiliary | EXHAUST BRAKE | ||
Steering | Type | Ball nut type with integral type | |
Ratio | 28 ~ 33 | ||
Frame | Type | Parallel, tapered channel section type with crossmembers and stiffeners | |
Suspensions | Front | Laminated leaf springs with double acting shock absorbers | |
Rear | Laminated leaf springs with double acting shock absorbers | ||
Tire & Wheels | Tire Size | 7.00 – 15 – 10PR | |
Wheel Size | 15 x 5.50F – 25 – 4.5t |
Mitsubishi Fuso Canter Specs
Description | FE519B8SRDH3 | FE539E6SRDH3 | FE649E6SRDH3 | ||
Dimensions | Wheelbase (WB) | mm. | 2,500 | 3,350 | 3,350 |
Overall Length (OAL) | mm. | 4,660 | 5,880 | 5,925 | |
Overall Width (OW) | mm. | 1,695 | 1,870 | 2,035 | |
Overall Height (OH) | mm. | 2,005 | 2,055 | 2,190 | |
Cab to Chassis End (CE) | mm. | 3,090 | 4,355 | 4,300 | |
Rear Over Hang (ROH) | mm. | 1,060 | 1,475 | 1,475 | |
Gross Vehicle Weight (GVW) | kg. | 4,300 | 5,500 | 6,500 | |
Kerb Weight | Front kg. | 1,315 | 1,380 | 1,525 | |
Rear kg. | 470 | 675 | 780 | ||
Performance | Max. Speed | km/h | 110 | 100 | 105 |
Max. Gradeability | (Tan ?) % | 48.5 | 39.0 | 30.5 | |
Min.Turning radius | mm. | 5,100 | 6,600 | 6,300 | |
Engine | Model | Mitsubishi 4D34 – 2AT5 | |||
Type | 4 stroke-cycle, direct injection diesel engine water cooled with inter cooler turbo charger | ||||
Bore & Stroke | mm. | 104 x 115 | |||
Piston Displacement | CC. | 3,908 | |||
Max. Output | EEC NET | 81 kW (110 ps)/ 2,900 rpm ( JIS 115 ps/2,900 rpm ) | |||
Max. Torque | EEC NET | 275 Nm / 1,600 rpm ( JIS 29.4 kg.m ) | |||
Compression Ratio | 18.5 | ||||
Alternator | 24 Volt , AC 35 Amp | ||||
Motor Start | 24 Volt , 3.2 kW | ||||
Electrical System | Battery | 12 Volt x 2 , 65 Ah at 20 hr. | |||
Fuel System | Fuel Tank Capacity | Litre | 70 | 100 | |
Transmission | Clutch | Hydraulic control, single dry plate | |||
Transmission | Model | M025S5 | |||
Type | 5 forward and 1 reverse speed, 1st – 5 th; synchromesh gears, rev.; constantmesh gears | ||||
Transmission Ratio | 1st | 5.181 | |||
2nd | 2.865 | ||||
3rd | 1.593 | ||||
4th | 1.000 | ||||
5th | 0.739 | ||||
Reverse | 5.181 | ||||
Final Gear Ratio | 5.285 | 5.714 | |||
Front Axle | Model | Reversed Elliot, “I” beam type | |||
Capacity | Kg. | 2,000 | 2,300 | 2,400 | |
Rear Axle | Model | Full Floating, Single reduction, Hypoid gear | |||
Capacity | Kg. | 2,560 | 4,100 | 4,300 | |
Brakes | Service | Hydraulic with vacuum servo assistance, dual circuit | |||
Parking | Internal expanding type on propeller shaft | ||||
Auxiliary | – | Exhaust Brake | |||
Steering | Type | Ball nut type with integral type | Ball nut type with integral type hydraulic power booster | ||
Ratio | 28 ~ 33 | 22.6 | |||
Frame | Type | Parallel, tapered channel section type with crossmembers and stiffeners | |||
Suspensions | Front | Laminated leaf springs with double acting shock absorbers | |||
Rear | Laminated leaf springs with double acting shock absorbers | ||||
Tire & Wheels | Tire Size | 7.50 – 15 – 10PR | 7.00 – 16 – 10PR | 7.50 – 16 – 12PR | |
Wheel Size | 15 x 5.50F – 50 – 4.5t | 16 x 5.50F – 115 – 8t | 16 x 6.00 GS – 127 – 9t |
Description | FE659E7SRDH3 | FE659F7SRDH3 | ||
Dimensions | Wheelbase (WB) | mm. | 3,350 | 3,760 |
Overall Length (OAL) | mm. | 5,925 | 6,560 | |
Overall Width (OW) | mm. | 2,035 | 2,035 | |
Overall Height (OH) | mm. | 2,190 | 2,190 | |
Cab to Chassis End (CE) | mm. | 4,300 | 4,935 | |
Rear Over Hang (ROH) | mm. | 1,475 | 1,700 | |
Gross Vehicle Weight (GVW) | kg. | 8,400 | 8,400 | |
Kerb Weight | Front kg. | 1,565 | 1,580 | |
Rear kg. | 835 | 840 | ||
Performance | Max. Speed | km/h | 105 | 105 |
Max. Gradeability | (Tan ?) % | 36.5 | 36.5 | |
Min.Turning radius | mm. | 6,300 | 6,900 |
Engine | Model | Mitsubishi 4D34 – 2AT5 | |||
Type | 4 stroke-cycle, direct injection diesel engine water cooled with inter cooler turbo charger | ||||
Bore & Stroke | mm. | 104 x 115 | |||
Piston Displacement | CC. | 3,908 | |||
Max. Output | EEC NET | 81 kW (110 ps)/ 2,900 rpm ( JIS 115 ps/2,900 rpm ) | |||
Max. Torque | EEC NET | 275 Nm / 1,600 rpm ( JIS 29.4 kg.m ) | |||
Compression Ratio | 18.5 | ||||
Alternator | 24 Volt , AC 35 Amp | ||||
Motor Start | 24 Volt , 3.2 kW | ||||
Electrical System | Battery | 12 Volt x 2 , 65 Ah at 20 hr. | |||
Fuel System | Fuel Tank Capacity | Litre | 70 | 100 | |
Transmission | Clutch | Hydraulic control, single dry plate | |||
Transmission | Model | M025S5 | |||
Type | 5 forward and 1 reverse speed, 1st – 5 th; synchromesh gears, rev.; constantmesh gears | ||||
Transmission Ratio | 1st | 5.181 | |||
2nd | 2.865 | ||||
3rd | 1.593 | ||||
4th | 1.000 | ||||
5th | 0.739 | ||||
Reverse | 5.181 | ||||
Final Gear Ratio | 5.285 | 5.714 | |||
Front Axle | Model | Reversed Elliot, “I” beam type | |||
Capacity | Kg. | 2,000 | 2,300 | 2,400 | |
Rear Axle | Model | Full Floating, Single reduction, Hypoid gear | |||
Capacity | Kg. | 2,560 | 4,100 | 4,300 | |
Brakes | Service | Hydraulic with vacuum servo assistance, dual circuit | |||
Parking | Internal expanding type on propeller shaft | ||||
Auxiliary | – | Exhaust Brake | |||
Steering | Type | Ball nut type with integral type | Ball nut type with integral type hydraulic power booster | ||
Ratio | 28 ~ 33 | 22.6 | |||
Frame | Type | Parallel, tapered channel section type with crossmembers and stiffeners | |||
Suspensions | Front | Laminated leaf springs with double acting shock absorbers | |||
Rear | Laminated leaf springs with double acting shock absorbers | ||||
Tire & Wheels | Tire Size | 7.50 – 15 – 10PR | 7.00 – 16 – 10PR | 7.50 – 16 – 12PR | |
Wheel Size | 15 x 5.50F – 50 – 4.5t | 16 x 5.50F – 115 – 8t | 16 x 6.00 GS – 127 – 9t |
Fuso FK Specifications
DESCRIPTION | FK457FSRGDH3 | FK457HSRGDH3 | ||
Dimensions | Wheelbase (WB) | mm. | 3,700 | 4,160 |
Overall Length (OAL) | mm. | 6,555 | 7,230 | |
Overall Width (OW) | mm. | 2,380 | 2,380 | |
Overall Height (OH) | mm. | 2,685 | 2,685 | |
Cab to Chassis End (CE) | mm. | 4,440 | 5,110 | |
Rear Over Hang (ROH) | mm. | 1,600 | 1,815 | |
Gross Vehicle Weight (GVW) | kg. | 12,000 | 12,000 | |
Kerb Weight | Front kg. | 2,290 | 2,290 | |
Rear kg. | 1,670 | 1,715 | ||
Performance | Max. Speed | km/h | 120 | 120 |
Max. Gradeability | (Tan ?) % | 39.0 | 39.0 | |
Min.Turning radius | mm. | 6,400 | 7,100 | |
Engine | Model | Mitsubishi 6D16 – 3AT2 | ||
Type / TISI. 1295-2541 | 4 Stroke-cycle water cooled direct injection turbo charged diesel engine | |||
Bore & Stroke | mm. | 118 x 115 | ||
Piston Displacement | CC. | 7,545 | ||
Max. Output | EEC NET | 162 kW (220 ps) / 2,800 rpm (JIS; 225 ps / 2,800 rpm) | ||
Max. Torque | EEC NET | 637 Nm (65 kg.m) / 1,400 rpm (JIS; 68.4 kg.m / 1,400 rpm.) | ||
Compression Ratio | 18.0 | |||
Alternator | 24 Volt , AC 35 Amp | |||
Motor Start | 24 Volt , 5.0 kW | |||
Electrical System | Battery | 12 Volt x 2 , 70 Ah at 20 hr. | ||
Fuel System | Fuel Tank Capacity | Litre | 200 | |
Transmission | Clutch | Hydraulic control, coil spring type, single dry plate with pressure assistance | ||
Transmission | Model | M6S6 | ||
Type | 6 forward and 1 reverse speed, 2nd-6th; synchromesh gears, 1st & rev,; Constantmesh gears | |||
Transmission Ratio | 1st | 6.055 | ||
2nd | 3.690 | |||
3rd | 2.167 | |||
4th | 1.358 | |||
5th | 1.000 | |||
6th | 0.745 | |||
Reverse | 6.055 | |||
Final Gear Ratio | 6.166 | |||
Front Axle | Model | Reverse Elliot, “I” beam type | ||
Capacity | Kg. | 4,500 | ||
Rear Axle | Model | Full floating type, Single reduction, Hypoid gear | ||
Capacity | Kg. | 8,500 | ||
Brakes | Service | Air over hydrualic with dual circuit | ||
Parking | Internal expanding type on propeller shaft | |||
Auxiliary | Exhaust brake | |||
Steering | Type | Ball nut type with integral type hydraulic power booster, Telescopic and tilt steering column with steering lock | ||
Ratio | 19.0 | |||
Frame | Type | Parallel, tapered channel section with special main frame, crossmembers, stiffeners and other reinforcements | ||
Suspensions | Front | Laminated leaf springs with double acting type shock absorbers | ||
Rear | Laminated leaf springs with | |||
Tire & Wheels | Tire Size | 9.00 – 20 – 14PR | ||
Wheel Size | 20 x 7.00T – 152 – 11t , 8 studs |
DESCRIPTION | FK457JSRGDH3 | FK457MSRGDH3 | ||
Dimensions | Wheelbase (WB) | mm. | 4,460 | 5,550 |
Overall Length (OAL) | mm. | 7,665 | 9,335 | |
Overall Width (OW) | mm. | 2,380 | 2,380 | |
Overall Height (OH) | mm. | 2,685 | 2,685 | |
Cab to Chassis End (CE) | mm. | 5,550 | 7,220 | |
Rear Over Hang (ROH) | mm. | 1,950 | 2,530 | |
Gross Vehicle Weight (GVW) | kg. | 12,000 | 12,000 | |
Kerb Weight | Front kg. | 2,295 | 2,460 | |
Rear kg. | 1,740 | 1,675 | ||
Performance | Max. Speed | km/h | 120 | 120 |
Max. Gradeability | (Tan ?) % | 39.0 | 39.0 | |
Min.Turning radius | mm. | 7,600 | 9,000 | |
Engine | Model | Mitsubishi 6D16 – 3AT2 | ||
Type / TISI. 1295-2541 | 4 Stroke-cycle water cooled direct injection turbo charged diesel engine | |||
Bore & Stroke | mm. | 118 x 115 | ||
Piston Displacement | CC. | 7,545 | ||
Max. Output | EEC NET | 162 kW (220 ps) / 2,800 rpm (JIS; 225 ps / 2,800 rpm) | ||
Max. Torque | EEC NET | 637 Nm (65 kg.m) / 1,400 rpm (JIS; 68.4 kg.m / 1,400 rpm.) | ||
Compression Ratio | 18.0 | |||
Alternator | 24 Volt , AC 35 Amp | |||
Motor Start | 24 Volt , 5.0 kW | |||
Electrical System | Battery | 12 Volt x 2 , 70 Ah at 20 hr. | ||
Fuel System | Fuel Tank Capacity | Litre | 200 | |
