EXPORT PRICES OF BRAND NEW 4X2 AND 4X4 PICKUPS
IMPORTANT/URGENT. PRICES IN CHARTS ARE NOT VALID ANYMORE. Please email markpickups@gmail.com to inquire the latest prices and discounts.
Our prices are the best and lowest in town and unbeatable, great discounts are available on all pickups So just email markpickups@gmail.com to inquire the exact discount available according to your quantity .
This chart is the outdated pricelist, use it to have an idea of the general prices but please email to check for latest correct price.
TOYOTA HILUX VIGO
VIGO SINGLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| VIGO Standard Cab 4×2 3.0J Power | 519000 | |
| VIGO Standard Cab 4×2 2.5J | 469000 | |
| VIGO Standard Cab 4×2 2.5J Power | 489,000 | |
| VIGO Standard Cab 4×2 2.7J Power PETROL | 497,000 |
VIGO EXTRA/SMART CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| VIGO Ex-Cab 4×2 2.5J Power | 539,000 | |
| VIGO Smart-Cab 4×2 2.5J Power | 569,000 | |
| VIGO Smart-Cab 4×2 2.5E | 615,000 | |
| VIGO Smart-Cab 4×2 2.5G | 663,000 | |
| VIGO Smart-Cab 4×2 3.0G | 698,000 | |
| VIGO Smart-Cab 4×2 2.7G PETROL | 669,000 | |
| VIGO Smart-Cab 2×4 2.5E Pre-runner | 673,000 | |
| VIGO Smart-Cab 2×4 3.0G Pre-runner | 724,000 | |
| VIGO Smart-Cab 4×4 2.5E | 706,000 | |
| VIGO Smart-Cab 4×4 3.0G | 784,000 |
VIGO DOUBLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| VIGO Double-Cab 4×2 2.5J | 604,000 | |
| VIGO Double-Cab 4×2 2.5E | 679,000 | |
| VIGO Double-Cab 4×2 2.5G | 719,000 | |
| VIGO Double-Cab 4×2 3.0G Auto | 809,000 | |
| VIGO Double-Cab 4×2 2.7E PETROL | 686,000 | |
| VIGO Double-Cab 2X4 2.5E Pre-runner | 755,000 | |
| VIGO Double-Cab 2X4 3.0G Pre-runner | 806,000 | |
| VIGO Double-Cab 4X4 2.5E | 781,000 | |
| VIGO Double Cab 4×4 3.0G | 908,000 | |
| VIGO Double-Cab 4X4 3.0G Auto | 953,000 |
TOYOTA FORTUNER
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| New Fortuner – 3.0G 4WD M/T | 1,069,000 | 31,920 |
| New Fortuner – 2.7V 2WD AUTO | 1,159,000 | 34,598 |
| New Fortuner – 3.0V 2WD AUTO | 1,259,000 | 37,574 |
| New Fortuner – 3.0V 4WD AUTO | 1,319,000 | 39,360 |
| New Fortuner – 3.0 V APERTO | 1,304,000 | 38,914 |
| New Fortuner – 3.0V TRD Sportivo | 1,399,000 | 41,741 |
| New Fortuner – 3.0V 4WD AUTO Navi | 1,429,000 | 42,634 |
MITSUBISHI L200 TRITON
TRITON SINGLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| Triton Single Cab 2WD 2.4 GL M/T PETROL | 404,000 | 12,128 |
| Triton Single Cab 2WD 2.5 GL M/T | 478,000 | 14,330 |
TRITON MEGA/EXTRA CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| Triton Mega Cab 2WD 2.4 GLX M/T PETROL | 546,000 | 16,354 |
| Triton Mega Cab 2WD 2.5 GLX M/T | 576,000 | 17,247 |
| Triton Mega Cab Plus 2.5 GLX M/T | 615,000 | 18,408 |
| Triton Mega Cab Plus 2.5 GLS M/T | 664,000 | 19,866 |
| Triton Mega Cab 2.5DI-D GLS 4WD M/T | 678,000 | 20,283 |
TRITON DOUBLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| Triton Double Cab 2WD 2.5 GLX M/T | 638,000 | 19,092 |
| Triton Double Cab Plus 2.4 GLS M/T PETROL | 715,000 | 21,384 |
| Triton Double Cab Plus 2.5 GLS M/T | 745,000 | 22,277 |
| Triton Double Cab Plus 2.5 GLS A/T | 784,000 | 23,438 |
| Triton Double Cab 4WD 2.5 GLS M/T | 776,000 | 23,199 |
| Triton Double Cab 4WD 3.2 GLS-LTD M/T | 890,000 | 26,592 |
| Triton Double Cab 4WD 3.2 GLS-LTD A/T | 929,000 | 27,753 |
MITSUBISHI PAJERO SPORT
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| Mitsubishi Pajero Sport 4DR GLS Auto RWD 2.5DCT | 950,000 | 33,438 |
| Mitsubishi Pajero Sport 4DR GLS Auto 4WD 3.2DCT | 1,120,000 | 21,384 |
| Mitsubishi Pajero Sport 4DR GT Auto RWD 2.5DCT | 1,070,000 | 31,949 |
| Mitsubishi Pajero Sport 4DR GT Auto 4WD 3.2DCT | 1,240,000 | 37,009 |
NISSAN FRONTIER NAVARA D40
NAVARA SINGLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| NAVARA SINGLE CAB P/S 2.5 XE 5M/T | 482,000 | 14,449 |
| NAVARA SINGLE CAB P/S 2.5 XE 5M/T POWER/W | 492,000 | 14,747 |
NAVARA KING/OPEN CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| Navara King Cab Economy 2.5XE 5M/T | 550,000 | 16,473 |
| Navara King Cab Standard 2.5 SE 6M/T | 589,000 | 17,634 |
| Navara King Cab 2.5 LE ABS/AB 6M/T | 649,000 | 19,420 |
| Navara King Cab A/T 2.5 LE ABS,2AB 5 A/T | 649,000 | 20,610 |
| NAVARA CALIBRE 2.5 KING CAB (ABS) 6M/T | 639,000 | 19,122 |
| Navara King Cab 2.5 SE 6 M/T 4×4 | 686,000 | 20,521 |
| Navara King Cab 2.5 LE 6 M/T 4×4 | 756,000 | 22,604 |
NAVARA DOUBLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| NAVARA DOUBLE CAB STANDARD 2.5SE 6M/T | 665,000 | 19,896 |
| NAVARA DOUBLE CAB 2.5 LE ABS,2AB 6M/T | 725,000 | 21,682 |
| NAVARA DOUBLE CAB 2.5 LE ABS,2AB 5 A/T | 765,000 | 22,872 |
| NAVARA CALIBRE 2.5 DOUBLE CAB (ABS) 6M/T | 715,000 | 21,384 |
| NAVARA DOUBLE CAB 2.5 SE 6M/T 4X4 | 774,500 | 23,155 |
| NAVARA DOUBLE CAB 2.5 LE 6M/T 4X4 | 844,500 | 25,238 |
| NAVARA DOUBLE CAB 2.5 LE 5A/T 4X4 | 884,500 | 26,429 |
ISUZU DMAX SUPER PLATINUM SERIES
ISUZU SPARK/SINGLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| DMAX SINGLE CAB 2.5 ECONOVAN | 482,500 | 14,464 |
| DMAX SINGLE CAB 2.5 EX | 490,500 | 14,702 |
| DMAX SINGLE CAB 2.5 EX POWER STEERING | 511,000 | 15,313 |
ISUZU (SPACE CAB & RODEO)/EXTRA CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| DMAX SPACE/ EXTRA CAB 2.5 SX | 565500 | 16,935 |
| DMAX SPACE/ EXTRA CAB 2.5 SLX SMART | 621500 | 18,601 |
| DMAX SPACE/ EXTRA CAB 2.5 SLX STD | 630500 | 18,869 |
| DMAX SPACE/ EXTRA CAB 2.5 SLX ABS/SRS i-GENii | 693500 | 20,744 |
| DMAX SPACE/ EXTRA CAB 2.5 SLX ABS/SRS i-GENii A/T | 757500 | 22,649 |
| DMAX SPACE/ EXTRA CAB HI-LANDER 2.5 HR ABS | 681500 | 20,387 |
| DMAX SPACE/ EXTRA CAB HI-LANDER 2.5 HR ABS iGENii | 725500 | 21,696 |
| DMAX SPACE/ EXTRA CAB HI-LANDER 3.0 HR VGS/ABS/SRS | 725500 | 21,696 |
| DMAX SPACE/ EXTRA CAB HI-LANDER 3.0 VGS/ABS/SRS iGENii | 769500 | 23,006 |
| DMAX RODEO/EXTRA CAB 4X4 2.5 P | 720500 | 21,548 |
| DMAX RODEO/EXTRA CAB 4X4 3.0 VGS/ABS/SRS iGENii | 813500 | 24,315 |
ISUZU CAB4/DOUBLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| DMAX DOUBLE CAB 2.5 SX | 664500 | 19,970 |
| DMAX DOUBLE CAB 2.5 SLX ABS | 730500 | 21,935 |
| DMAX DOUBLE CAB HI LANDER 2.5 HR ABS | 751500 | 22,560 |
| DMAX DOUBLE CAB HI LANDER 3.0 HR VGS ABS | 795500 | 23,869 |
| DMAX DOUBLE CAB HI LANDER 3.0 HR VGS/ABS/SRS iGENii A/T | 889000 | 26,652 |
| DMAX DOUBLE CAB 3.0 LS with ABS/SRS/VGS 4X4 iGENii | 910500 | 27,292 |
| DMAX DOUBLE CAB 3.0 LS with ABS/SRS VGS P 4X4 AUTO | 950500 | 28,482 |
ISUZU MU-7
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| MU-7 4X2 S M/T | 1050000 | 31,354 |
| MU-7 4X2 VGS/ABS/SRS iGENii M/T | 1164000 | 34,747 |
| MU-7 4X2 VGS/ABS/SRS iGENii A/T | 1214000 | 36,235 |
| MU-7 4X4 VGS/ABS/SRS iGENii M/T | 1264000 | 37,723 |
| MU-7 4X4 VGS/ABS/SRS iGENii A/T | 1314000 | 39,211 |
CHEVROLET COLORADO
COLORADO SINGLE CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| COLORADO 2.5L 2WD S-Cab Base | 494,000 | 14,807 |
COLORADO EXTRA CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| COLORADO 2.5L 2WD X-Cab LS | 530,000 | 15,878 |
| COLORADO 2.5L 2WD X-Cab LS1 | 579,000 | 17,336 |
| COLORADO 2.5L 2WD X-Cab MLT | 599,000 | 17,932 |
| COLORADO 3.0L 2WD X-Cab MLT | 635,000 | 19,003 |
| COLORADO 3.0L 2WD X-Cab MLT1 | 656,000 | 19,628 |
| COLORADO 3.0L 2WD X-Cab ALT1 | 696,000 | 20,818 |
| COLORADO 3.0L 2WD X-Cab MT Z71 | 707,000 | 21,146 |
| COLORADO 3.0L 4WD X-Cab MT Z71 | 756,000 | 22,604 |
| COLORADO 3.0L 4WD X-Cab AT Z71 | 796,000 | 23,795 |
COLORADO DOUBLE/CREW CAB
| MODEL | STANDARD PRICE THB | FOB BKK PRICE US$ |
| COLORADO 2.5L 2WD C-Cab LS | 613,000 | 18,348 |
| COLORADO 3.0L 2WD C-Cab LS | 637,000 | 19,063 |
| COLORADO 2.5L 2WD C-Cab MLT | 676,000 | 20,223 |
| COLORADO 3.0L 2WD C-Cab MLT | 709,000 | 21,205 |
| COLORADO 3.0L 2WD C-Cab MLT1 | 738,000 | 22,068 |
| COLORADO 3.0L 2WD C-Cab ALT1 | 778,000 | 23,259 |
| COLORADO 3.0L 2WD C-Cab MT Z71 | 778,000 | 23,259 |
| COLORADO 3.0L 4WD C-Cab AT Z71 | 818,000 | 24,449 |
| COLORADO 3.0L 2WD C-Cab AT Z71 | 842,000 | 25,164 |
| COLORADO 3.0L 2WD C-Cab AT Z71 | 882,000 | 26,354 |
