Toyota Vigo, L200 Triton and Navara Experts
In addition to exporting a range of 4x4s as Toyota Vigo, Toyota Fortuner, Mitsubishi Triton and Nissan Navara we are also a top seller of Japanese motorbikes as Honda, Suzuki, Yamaha and Kawasaki.
Motorbikes Experts
Here are some of the Motorbikes we export:
- Honda Motorbikes
- Suzuki
- Yamaha
- Kawasaki
Yamaha Bikes
In 1955, Yamaha began producing motorcycles. It started with simple machines but has grown to its position as a powersports powerhouse, offering some of the best sportbikes, cruisers and off-road bikes on the market. It ranks second only to Honda in the motorbike market. In Thailand you get the same Japanese quality but without the high markup. Whether you need brand new 2009 or 2010 motorbikes or quality used motorbikes Mark is here for you. A quick Email at markpickups@gmail.com will do just fine for more informations
Yamaha makes the following motorcycles: Yamaha FZ6, Yamaha YZF-R6, Yamaha FZ1, Yamaha YZF-R1, Yamaha XJR1300A, Yamaha Spark RX and Yamaha X-1R. Yamaha has the following scooters: Yamaha Fino, Yamaha Mio and Yamaha Nouvo. All of these motorcycles and scooters are ready at Mark Motors Thailand for immediate export.
Mark Motors Thailand is well known for being world’s largest supplier of new and used Right Hand Drive and Left Hand Drive diesel pickups and SUVs as Toyota Hilux Vigo 2010, Toyota Fortuner 2010, Mitsubishi L200 Triton 2010 , Mitsubishi Pajero Sport 2010, Ford Ranger 2010, Chevrolet Colorado 2010, Isuzu Dmax 2010, Isuzu MU-7 2010, Mazda BT-50 2010, Toyota Prado 2010, Toyota Landcruiser 2010 among others. It is less well known that we are also Thailand’s top supplier exporter 4×4 parts and 4×4 accessories. Mark is also Thailand’s leading exporter of motorcyles and motorbikes. We carry not only Honda but also brand new and used Yamaha, Suzuki and Kawasaki motorcycles and parts.
Yamaha Fresh II
| Model | KB-105D | KB-105ED | |
|---|---|---|---|
| Engine | 4 Stroke, Single Piston SOHC, Air Cooled | ||
| Cylinder Capacity | 101.8 CC. | ||
| Compression Ratio | 9.0 : 1 | ||
| Bore x Stroke | 49.0 x 54.0 MM. | ||
| Lube Type | SAE 20W 40 | ||
| Carburetor | Mikuni VM16 S.H. | ||
| Ignition | CDI | ||
| Clutch System | Automatic Double Clutchs | ||
| Engine Start Type | Kick Start | Electric Start | |
| Fuel Type | Unleaded Gasoline Octane 91 Up | ||
| Fuel Tank Capacity | 4.5 Litrs | ||
| Engine Oil Capacity | 1.0 Litrs | ||
| Transmission | 4 Speed | ||
| Spark Plug | NGK / C7 H S A | ||
| Dimension (W x L x H) | 675 x 1,870 x 1,050 MM. | ||
| Seat Height | 750 MM. | ||
| Ground Clearance | 130 MM. | ||
| Wheel Base | 1,190 MM. | ||
| Dry Weight | 93.5 Kgs. | 93.5 Kgs. | |
| Suspension | Front | Telescopic | |
| Rear | Swing Arms, Dual Shock Absorbers | ||
| Brake | Front | Disc Brake | Disc Brake |
| Rear | Drum Brake | Drum Brake | |
| Tyre Size | Front | 2.25 – 17 -33L | |
| Rear | 2.50 – 17 -38L | ||
Yamaha Spark
| Model | LD-110C | LD-110D | LD-110ED | |
|---|---|---|---|---|
| Engine | 4 Stroke, Single Piston SOHC, Air Cooled | |||
| Cylinder Capacity | 110.3 CC. | |||
| Compression Ratio | 9.3 : 1 | |||
| Bore x Stroke | 51.0 x 54.0 MM. | |||
| Lube Type | Yamalube 4T (SAE 20W 40) | |||
| Carburetor | Mikuni VM17 S.H. / 1 | |||
| Ignition | DC – CDI | |||
| Clutch System | Automatic Double Clutchs | |||
| Engine Start Type | Kick Start | Electric Start | ||
| Fuel Type | Unleaded Gasoline Octane 91 Up | |||
| Fuel Tank Capacity | 4.5 Litrs | |||
| Engine Oil Capacity | 1.0 Litrs | |||
| Transmission | Rotary 4 Speed | |||
| Spark Plug | NGK / C7 H S A | |||
| Dimension (W x L x H) | 675 x 1,910 x 1,040 MM. | |||
| Seat Height | 760 MM. | |||
| Ground Height | 130 MM. | |||
| Wheel Base | 1,230 MM. | |||
| Dry Weight | 97 Kgs. | |||
| Suspension | Front | Telescopic | ||
| Rear | Swing Arms, Dual Shock Absorbers | |||
| Brake | Front | Drum Brake | Disc Brake Dual Piston Caliper | |
| Rear | Drum Brake | |||
| Tyre Size | Front | 70 / 90 – 17 38P | ||
| Rear | 80 / 90 – 17 44P | |||
Yamaha Mio
| Specification | Disc Brake | Drum Brake | |
|---|---|---|---|
| Engine | 4 Stroke, SOHC, 2 Valve, Air Cooled | ||
| Cylinder Capacity | 113.7 CC. | ||
| Compression Ratio | 8.8 : 1 | ||
| Bore x Stroke | 50.0 x 57.9 MM. | ||
| Lube Type | Wet | ||
| Carburetor | Keihin NCV24 x 1 | ||
| Ignition | DC – CDI | ||
| Clutch Type | Automatic Rainforced Clutch | ||
| Engine Start Type | Kick Start & Electric Start | ||
| Fuel Type | Unleaded Gasoline Octane 91 Up | ||
| Fuel Tank Capacity | 3.7 Litrs | ||
| Engine Oil Capacity | 0.9 Litrs | ||
| Transmission | Automatic V – Belt | ||
| Transmission Ratio | 2.399 – 0.829 | ||
| Frame Type | Steel | ||
| Caster / Trail | 26.5 Degree / 100 MM. | ||
| Dimension (W x L x H) | 675 x 1,820 x 1,050 MM. | ||
| Seat Height | 745 MM. | ||
| Ground Height | 130 MM. | ||
| Wheel Base | 1,240 MM. | ||
| Dry Weight | 87 Kgs. | ||
| Suspension | Front | Telescopic | |
| Rear | Unit Swing | ||
| Brake | Front | Disc Brake | Drum Brake |
| Rear | Drum Brake | Drum Brake | |
| Tyre Size | Front | 70 / 90 – 14 MC 34 P | |
| Rear | 80 / 90 – 14 MC 40 P | ||
| Headlight | 12 Volt 32 Watts / 32 Watts x 1 | ||
Yamaha MIO MX
| Specification | Details | |
|---|---|---|
| Engine | 4 Stroke, SOHC, 2 Valve, Air Cooled | |
| Cylinder Capacity | 113.7 CC. | |
| Compression Ratio | 8.8 : 1 | |
| Bore x Stroke | 50.0 x 57.9 MM. | |
| Lube Type | Wet | |
| Carburetor | Keihin NCV24 x 1 | |
| Ignition | DC – CDI | |
| Clutch Type | Automatic Rainforced Clutch | |
| Engine Start Type | Kick Start & Electric Start | |
| Fuel Type | Unleaded Gasoline Octane 91 Up | |
| Fuel Tank Capacity | 3.7 Litrs | |
| Engine Oil Capacity | 0.9 Litrs | |
| Transmission | Automatic V – Belt | |
| Transmission Ratio | 2.399 – 0.829 | |
| Frame Type | Steel | |
| Caster / Trail | 26.5 Degree / 100 MM. | |
| Dimension (W x L x H) | 675 x 1,820 x 1,050 MM. | |
| Seat Height | 745 MM. | |
| Ground Height | 130 MM. | |
| Wheel Base | 1,240 MM. | |
| Dry Weight | 86 Kgs. | |
| Suspension | Front | Telescopic |
| Rear | Unit Swing | |
| Brake | Front | Disc Brake |
| Rear | Drum Brake | |
| Tyre Size | Front | 70 / 90 – 14 MC 34 P |
| Rear | 80 / 90 – 14 MC 40 P | |
| Headlight | 12 Volt 32 Watts / 32 Watts x 1 | |
Yamaha Nuovo Max
| Specification | Details | |
|---|---|---|
| Engine | 4 Stroke, Single Piston SOHC, 2 Valve, Air Cooled | |
| Cylinder Capacity | 113.7 CC. | |
| Compression Ratio | 8.8 : 1 | |
| Bore x Stroke | 50.0 x 57.9 MM. | |
| Lube Type | Wet | |
| Carburetor | BS 25 x 1 | |
| Ignition | DC – CDI | |
| Clutch Type | Automatic Rainforced Clutch | |
| Engine Start Type | Kick Start & Electric Start | |
| Fuel Type | Unleaded Gasoline Octane 91 Up | |
| Fuel Tank Capacity | 4.8 Litrs | |
| Engine Oil Capacity | 0.8 Litrs | |
| Transmission | Automatic V – Belt | |
| Transmission Ratio | 2.400 – 0.830 : 1 | |
| Frame Type | Steel, Under Bone Type | |
| Caster / Trail | 25 Degree / 112 MM. | |
| Dimension (W x L x H) | 675 x 1,935 x 1,090 MM. | |
| Seat Height | 770 MM. | |
| Ground Height | 137 MM. | |
| Wheel Base | 1,280 MM. | |
| Dry Weight | 103 Kgs. | |
| Suspension | Front | Telescopic |
| Rear | Unit Swing | |
| Brake | Front | Disc Brake |
| Rear | Drum Brake | |
| Tyre Size | Front | 70 / 90 – 16 36P |
| Rear | 80 / 90 – 16 43P | |
| Headlight | 12 Volt 25 Watts / 25 Watts x 2 | |
Yamaha X-1
| Specification | Details | |
|---|---|---|
| Engine | 4 Stroke, Single Piston SOHC, Air Cooled | |
| Cylinder Capacity | 110.3 CC. | |
| Compression Ratio | 9.3 : 1 | |
| Bore x Stroke | 51.0 x 54.0 MM. | |
| Lube Type | Wet | |
| Carburetor | Mikuni / VM 17 | |
| Ignition | DC – CDI | |
| Clutch Type | JB-110 D : Hand Clutch, Kick Start | |
| JBA-110 D : Auto Clutch, Kick Start | ||
| JBA-110 ED : Auto Clutch, Electric Start | ||
| Engine Start Type | Hand Clutch : JB-110 D, Disc Brake, Kick Start | |
| Auto Clutch : JBA-110 D, Disc Brake, Kick Start | ||
| Auto Clutch : JBA-110 ED, Disc Brake, Electric Start | ||
| Fuel Type | Unleaded Gasoline Octane 91 Up | |
| Fuel Tank Capacity | 4.5 Litrs | |
| Engine Oil Capacity | 1.0 Litrs | |
| Transmission | Hand Clutch : Sport 4 Speed | |
| Auto Clutch : Rotary 4 Speed | ||
| Sparking Plug | C6HSA | |
| Dimension (W x L x H) | 690 x 1,910 x 1,025 MM. | |
| Seat Height | 760 MM. | |
| Ground Height | 130 MM. | |
| Wheel Base | 1,230 MM. | |
| Dry Weight | 97 Kgs. | |
| Suspension | Front | Telescopic |
| Rear | Swing Arms, Dual Shock Absorbers | |
| Brake | Front | Disc Brake Dual Piston Caliper |
| Rear | Drum Brake | |
| Tyre Size | Front | 2.25 – 17 33L |
| Rear | 2.50 – 17 38L | |
2009 Yamaha XT250 Serow Trail Enduro Bike
The Yamaha XT Serow has been a favorite among trail-riders for many years. For young riders or those small in stature, the Yamaha XT250 Serow has been a reliable and forgiving machine with a big reputation. The mighty XT was never about being a scorching enduro weapon, yet it’s still made a name for itself and, with the demand worldwide for trail machines still high, Yamaha set about making the Yamaha XT250 better than ever before.The air-cooled four-stroke engine has been increased from 223cc to 249cc, delivering an extra five horsepower. That might not sound like a great deal to some, but with just 21 horsepower, even a slight power increase is noticeable.
Other improvements to the Yamaha XT250 Serow include a new color scheme, a new rear disc brake replacing the old drum brake, and increased fuel capacity to 10 liters. Further updates include a new 33mm vacuum carburetor, new semi-cradle frame, new front and rear suspension, a tubeless rear tire, and increased ground clearance.
While the more serious rider might look at the Yamaha XT250 as little more than a glorified bike, the Yamaha XT250 is ideal for city traffic and basic trail riding. The low 810mm seat height and 123kg claimed dry weight make it manageable for just about anyone.
The outright power of the 250cc engine is never going to win many drag races, but it will take you anywhere a bigger bike will go and keep going. The air-cooled four-stroke engine has a reputation as a long-term, low-maintenance machine that is easy on the budget.
2009 Model Yamaha YZF-R1
The new Yamaha YZF-R1 is packed with race technology, and at the heart of the totally new Yamaha YZF-R1 is a truly unique engine.Yamaha looks to turn the liter-bike class upside down with this 2009 Yamaha R1.
The new engine’s uneven firing interval was revolutionary and groundbreaking. The engine’s crossplane crankshaft doesn’t tick over like a standard inline-four-cylinder motor. Traditionally, an inline-four cylinder’s firing order offers one power pulse per 180-degree turn of the crank, but the 2009 Yamaha YZF-R1 fires differently. Its staggered firing order allows the compression torque to build smoothly and provides linear power delivery.
The torquey bottom end of a twin is combined with the high-rev powerband of an inline four. This concept is similar to the Yamaha M1 MotoGP engine.
An all-new exhaust system helps the new motor exhale. Increased rigidity is one benefit of the new frame, while the chassis updates include front forks similar in concept to the MotoGP racer. Compression damping is controlled with the left fork while rebound damping is handled by the right fork.
Second Hand YZF-R1
The Yamaha YZF-R1 is essentially big power in a relatively small bike. The first Yamaha YZF-R1 in 1998 was explosive, savage and uncompromising. By 2004 it had received a major overhaul, including an under-seat exhaust system, angular bodywork and a claimed 180 horsepower at the rear wheel.
The Yamaha YZF-R1 is built around a 998cc displacement engine. Over the years, the engine specifications changed significantly. Early models used a 20-valve, DOHC, liquid-cooled inline four-cylinder engine with a compression ratio of 11.8:1, a 74mm bore and 58mm stroke. It was equipped with four Mikuni CV downdraft BDSR40 carburetors.
For the 2006 model, the compression ratio increased to 12.4:1 and the bore and stroke changed to 77mm x 53.6mm. The fuel system also changed to fuel injection with dual-valve throttle bodies, motor-driven secondary valves, YCC-T and YCC-I.
Some specifications changed again for the 2007/2008 models. If you are considering buying a second-hand Yamaha YZF-R1, you should realize that it is essentially a motorcycle with a hooligan nature. By 2004 it had become slightly more practical without losing its excitement, thanks to suspension improvements and better road manners.
In other words, it is a sports missile that you can live with. For taller riders, the Yamaha YZF-R1 offers more legroom than some rival 1000cc motorcycles, which can make a significant difference to long-distance comfort.
